Maximum speed | 140 |
mph |
Maximum power | 205 |
bhp at 7250 rpm |
Maximum torque | 215 |
Nm at 5550 rpm |
Unladen kerb weight | 670 |
kg |
Gross vehicle weight | 1000 |
kg |
Wheelbase | 2300 |
mm |
Track - front | 1425 |
mm |
Track - rear | 1455 |
mm |
Overall length | 3545 |
mm |
Overall width (inc. mirrors) | 1700 |
mm |
Overall width (exc.mirrors) | 1690 |
mm |
Overall height | 1200 |
mm |
Ground clearance | 130 |
mm |
Fuel tank capacity | 40 |
litres |
Wheels & Tyres | ||
Special order wheel colour | £160 |
|
Road legal track tyres (Toyo R888) | £192 |
|
Interior | ||
Wide seat interior package - one side (includes modified storage compartment) | £150 |
|
Wide seat interior package - two sides (includes modified side storage compartments) | £250 |
|
Wide seat interior package - convert existing car (two sides) | £395 |
|
Leather upholstery | £165 |
|
Upholstered hip pads for seat shells | £46 |
|
MOMO leather race steering wheel (300mm or 320mm) | £160 |
|
Quick release Steering Wheel | £135 |
|
Heated front screen | F.O.C |
|
Heater | £192 |
|
Care & Protection | ||
Paint protection system | P.O.A |
|
Waterproof cockpit rain cover with logo (covers cockpit and windscreen) | £95 |
|
Soft-storage cover (complete car) | £140 |
|
Other options | ||
Left hand drive option | F.O.C |
|
Twin aluminium fuel tanks (doubles tank capacity from 20 to 40 litres) | £195 |
|
* All prices plus VAT for European sales |
Engine installation | Mid. Transversal |
Cylinder configuration | 4 in line |
Capacity | 1998cc |
Bore/stroke | 82.7x 93 |
Injection | Multipoint |
Co2 Conformance | Euro 4 |
No. of forward speeds | 6 |
Speeds (mph) per 1000 rpm | |
1st gear | 5.19 |
2nd gear | 8.48 |
3rd gear | 11.14 |
4th gear | 13.70 |
5th gear | 16.09 |
6th gear | 18.94 |
© JavanSportsCars.com 2007-2023 | 01326 241775 | info@javansportscars.com | Privacy Policy